Value Cards | ||
10 – 18 Hole Rounds (Transferable) | $ 550.00 | |
10- 9 Hole Rounds (Transferable) | $ 380.00 | |
Creston Valley Card (1st& 12th round free) $45 Green Fee | $ 200.00 | |
Driving Range Membership | $ 300.00 | |
Annual Dues: Single | $ 1,550.00 | |
Couple | $ 3000.00 | |
Junior (13-18) | $ 225.00 | |
Junior (12 & under) | $ 20.00 | |
Post Secondary | $ 500.00 | |
Intermediate (19-25) | $ 725.00 | |
Restricted (After 1:30pm) | $ 1025.00 | |
Cart Sheds | ||
Gas Annual | $ 425.00 | |
Electric Annual | $ 450.00 | |
|
$ 275.00 | |
Shed Purchase (non refundable) | $ 500.00 | |
Annual Power Cart | $ 1000.00 | |
Storage Lockers | ||
Small/Small Junior $25.00 | $ 50.00 | |
Medium | $ 100.00 | |
Large | $ 125.00 | |
(New) Cart Shed Club Storage | $ 250.00 |
All rates are subject to applicable taxes GST/PST
All membership categories include RCGA Handicap card (Exceptions are junior fees)
Special note: All memberships paid by credit card will be charged 2% service fee
Ask for more details on restricted membership policies
Downloadable 2024 Membership Form
Restricted signable copy to be returned with membership form