| Value Cards | ||
| 10 – 18 Hole Rounds (Transferable) | $ 650.00 | |
| 10- 9 Hole Rounds (Transferable) | $ 400.00 | |
| Creston Valley Card (1st& 12th round free) $47 Green Fee | $ 200.00 | |
| Annual Admin Fee Lifetime Members *New* | $ 75.00 | |
| Driving Range Membership | $ 300.00 | |
| Annual Dues: Single | $ 1,575.00 | |
| Couple | $ 3050.00 | |
| Junior (13-18) | $ 225.00 | |
| Junior (12 & under) | $ 20.00 | |
| Post Secondary | $ 500.00 | |
| Intermediate (19-25) | $ 725.00 | |
| Restricted (After 1:30pm) | $ 1050.00 | |
| New Members Administration Fee | $125.00 | |
| Cart Sheds | ||
| Gas Annual | $ 425.00 | |
| Electric Annual | $ 450.00 | |
|
$ 275.00 | |
| Shed Purchase (non refundable) | $ 500.00 | |
| Annual Power Cart (single) Annual Power Cart (Couple) *New 2025* | $ 1000.00 $ 1250.00 | |
| Storage Lockers | ||
| Small/Small Junior $25.00 | $ 50.00 | |
| Medium | $ 100.00 | |
| Large | $ 125.00 | |
| Cart Shed Club Storage | $ 250.00 |
All rates are subject to applicable taxes GST/PST
All membership categories include RCGA Handicap card (Exceptions are junior fees)
Special note: All memberships paid by credit card will be charged 2% service fee
Ask for more details on restricted membership policies
Downloadable 2025 Membership Form
Restricted signable copy to be returned with membership form

