Value Cards | |
50 – 9 Hole Round Power Cart Punch Card | $ 675.00 |
10 – 18 Hole Rounds | $ 525.00 |
10- 9 Hole Rounds | $ 360.00 |
Creston Valley Card (1st& 12th round free) $45 Green Fee | $ 175.00 |
Club House Fee | $ 100.00 |
Annual Dues: Single | $ 1,475.00 |
Couple | $ 2,850.00 |
Junior (13-18) | $ 210.00 |
Junior (12 & under) | $ 20.00 |
Post Secondary | $ 475.00 |
Intermediate (19-25) | $ 700.00 |
Restricted (After 1:30pm) | $ 950.00 |
Cart Sheds | |
Gas Annual | $ 400.00 |
Electric Annual | $ 425.00 |
Trail Fee Portion | $ 260.00 |
Shed Purchase (non refundable) | $ 500.00 |
Storage Lockers | |
Small | $ 50.00 |
Medium | $ 75.00 |
Large | $ 100.00 |
Small Junior | $ 25.00 |
All rates are subject to applicable taxes GST/PST
All membership categories include RCGA Handicap card (Exceptions are junior fees)
Special note: All memberships paid by credit card will be charged 2% service fee
Junior/Post Secondary are not required to pay $100 club house fee
Ask for more details on restricted membership policies